After a brutal start to sept - some positive movement in the TSX and venture.
However only 3 in positive territory and as a group we are down over 16%
Northwind continues to lead with DBL which has escaped the downdraft- Stockpuppy 's warrant pick FRE.wt picking up steam.
Orig Price Now Gain/Loss PCT
northwind............ DBL 0.20 0.30 0.1 50.00%
stockpuppy ......... FRE.wt 0.225 0.300 0.075 33.33%
arguls................. PEN 0.46 0.50 0.04 8.70%
wrath..................TAH 0.035 0.035 0 0.00%
taitohead WTR.p.... 0.40 0.40 0 0.00%
itsabullmarket....... RJX.a 0.10 0.100 0 0.00%
zurichman............ EDV 6.04 5.80 -0.24 -3.97%
leebert................ PIE 0.21 0.20 -0.01 -4.76%
dwonga............... GXI 1.00 0.95 (0.05) -5.00%
ez-money............ NGM 0.27 0.25 -0.02 -7.41%
sounDDude...........CQV 0.05 0.045 -0.005 -10.00%
