

The following is the stock symbol list nyse. STOCK QUOTE HISTORY
Download Stock Quote History for your technical analysis quickly and easily through the DOWNLOAD section of our website. Data can be downloaded in a variety of formats to suit your requirements.
| Code | Name |
| A | AGILENT TECH INC |
| AA | ALCOA INC |
| AAI | AIRTRAN HLDGS INC |
| AAP | ADVANCE AUTO PARTS |
| AAR | A M R CP 7.875 PFD |
| AAV | ADVANTAGE ENERGY FD |
| AB | ALLIANCEBERNSTEIN |
| ABA | ALABAMA PWR SER JJ |
| ABB | ABB LTD |
| ABC | AMERISOURCEBERGEN CP |
| ABD | ACCO BRANDS CORP |
| ABG | ASBURY AUTOMOTIVE GR |
| ABH | ABITIBIBOWATER INC |
| ABI | APPLERA CORP-APPLIED |
| ABK | AMBAC FINL GRP INC |
| ABK-Z | AMBAC FINANCIAL GROUP INC. CO |
| ABM | A B M INDUSTRIES INC |
| ABN-E | ABN AMRO CAP FNDG V |
| ABN-F | ABN AMRO CAP FDG VI |
| ABN-G | ABN AMRO CAP FDG VII |
| ABR | ARBOR REALTY TR |
| ABT | ABBOTT LABORATORIES |
| ABV | COMP DE BEBA AM ADS |
| ABV.C | COMP DE BEBI AM ADS |
| ABW-A | ASBC CAPITAL I 7.625 |
| ABX | BARRICK GOLD CP |
| ACC | AMERICAN CAMPUS COMM |
| ACE | Ace |
| stock symbol list nyse | stock symbol list nyse |
| ACG | ALLIANCEBERNSTEIN |
| ACH | ALUMINUM CP CHIN ADS |
| ACI | ARCH COAL INC |
| ACL | ALCON INC |
| ACM | AECOM TECHNOLOGY COR |
| ACN | ACCENTURE LTD. |
| ACO | AMCOL INTL CP |
| ACS | AFFILIATED COMP SVCS |
| ACV | ALBERTO-CULVER CO |
| ACW | ACCURIDE CORPORATION |
| ADC | AGREE REALTY CP |
| ADF | A C M MANAGED $ INC |
| ADI | ANALOG DEVICES |
| ADM | ARCHER DANIELS MDLND |
| ADM-A | ARCHER DANIELS MIDLAND COMPANY |
| ADP | AUTOMATIC DATA PROCS |
| ADS | ALLIANCE DATA SYS CP |
| ADX | ADAMS EXPRESS CO |
| AEA | ADVANCE AMERICA INC. |
| AEB | AEGON NV FLTG PERP |
| AEC | ASSOCIATED EST RLTY |
| AEC-B | ASSOC EST RLTY CORP |
| AED | AEGON NV PERP CAP |
| AEE | AMEREN CP |
| AEF | AEGON NV PERP CAP |
| AEG | AEGON N V ADR |
| AEH | AEGON NV PERP CAP |
| AEL | AMER EQ INV LIFE HLD |
| AEM | Agnico-Eagle Mines |
| AEO | AMER EAGLE OUTFIT # |
| AEP | AMER ELECTRIC POW CO |
| AEP-A | AMERICAN ELECTRIC POWER COMPAN |
| AER | AERCAP HOLDINGS N.V. |
| AES | AES CORPORATION |
| AES-C | AES TR III 6.75 PFD |
| AET | AETNA INC. NEW |
| AEV | AEGON NV PERP CAP |
| AF | ASTORIA FINL CORP |
| AFB | ALLIANCEBERNSTEIN NM |
| AFC | ALLIED CAP 6.875 NTS |
| AFE | AMERICAN FINL 7.125 |
| AFF | AMER INTL GP PR A |
| AFG | AMER FIN GRP HLD |
| AFL | AFLAC INC |
| AFN | ALESCO FINANCIAL INC |
| AG | AGCO CP |
| AGC | A/C GLB CVT S& I FD |
| AGD | ALPINE GLOBAL DYNAMI |
| AGM | FED AGRICUL MTG C |
| AGM.A | FED AGRICUL MTG A |
| AGN | ALLERGAN INC |
| AGO | ASSURED GUARANTY LTD |
| AGP | AMERIGROUP CORP |
| AGU | AGRIUM INC. |
| AHC | A. H. BELO CORPORATION SERIES |
| AHD | ATLAS PIPELNE HLDING |
| AHG | APRIA HEALTHCARE |
| AHL | Aspen Insurance Holdings |
| AHL-A | Aspen Insurance Holdings |
| AHL.P | Aspen Insurance Holdings |
| AHR | ANTHRACITE CAP INC |
| AHR-C | ANTHRACITE CAP PFD C |
| AHR-D | ANTHRACITE CAP SER D |
| AHS | AMN HEALTHCARE SVCS |
| AHT | ASHFORD HOSP TR INC |
| AHT-A | ASHFORD HSOP TR PFD |
| AHT-D | ASHFORD HOSP D PFD |
| AIB | ALLIED IRISH PLC ADS |
| AIG | AMER INTL GROUP INC |
| AIG-A | AMERICAN INTERNATIONAL GROUP I |
| AIN | ALBANY INTL CP CL A |
| AIQ | ALLIANCE IMAGING INC |
| AIR | A A R CP |
| AIT | APPLIED IDNS TECH |
| AIV | APT INV & MNGMNT CO |
| AIV-G | APT INV & MGMT9.375G |
| AIV-T | APARTMENT INV |
| AIV-U | APT INV MGMT PFD U |
| AIV-V | APARTMENT INVT |
| AIV-Y | APARTMENT INV MGT CO |
| AIZ | ASSURANT INC |
| AJG | GALLAGHER ARTHUR J |
| AKF | AMBAC FINL 5.95 DEBS |
| AKO.A | EMBOTELL ANDINA SA A |
| AKO.B | EMBOTELL ANDNA SA B |
| AKP | ALLIANCE CA MUNI FD |
| AKR | ACADIA RLTY TR |
| AKS | A K STEEL HLDG CORP |
| AKT | AMBAC FIN 5.875 DEB |
| ALB | ALBEMARLE CP |
| ALC | ASSISTED LIVING CONC |
| ALD | ALLIED CAP CORP |
| ALE | ALLETE INC. |
| ALF | ALA PWR SR AA 5.625 |
| ALG | ALAMO GP INC |
| ALJ | ALON USA ENERGY INC |
| ALK | ALASKA AIR GROUP INC |
| ALL | ALLSTATE CP |
| ALM | ALABAMA POWER CO |
| ALO | ALPHARMA INC |
| ALP-N | ALABAMA PWR 5.2A PFD |
| ALP-O | ALABAMA PWR 5.83A PF |
| ALP-P | ALABAMA POWER 5.30 A |
| ALQ | ALABAMA PWR SER GG |
| ALU | ALCATEL LUCENT |
| ALV | AUTOLIV INC |
| ALX | ALEXANDERS INC |
| ALY | ALLIS-CHALMERS ENRGY |
| ALZ | ALABAMA PWR SR NT |
| AM | AMER GREETINGS CL-A |
| AMB | AMB PROPERTIES CORP |
| AMB-L | AMB PPTY CP PFD L |
| AMB-M | AMB PPTY CP PFD M |
| AMB-O | AMP PPTY CORP PFD O |
| AMB-P | AMB PROP 6.85% PFD |
| AMD | ADV MICRO DEVICES |
| AME | AMETEK INC |
| AMG | AFFILIATED MGRS GRP |
| AMN | AMERON INC |
| AMP | AMERIPRISE FINANCIAL |
| AMR | A M R CP |
| AMT | AMER TOWER CP |
| AMX | AMERICA MOVIL S.A.B |
| AN | AUTONATION INC |
| ANF | ABERCROMBIE & FITCH |
| ANH | ANWORTH MTG ASSET CP |
| ANH-A | ANWORTH MTG PFD A |
| ANH-B | ANWORTH 6.25 PR S B |
| ANL | AMER LAND LEASE |
| ANL-A | AMER LAND LEASE PFD |
| ANN | ANNTAYLOR STORES CP |
| ANR | ALPHA NATURAL RES |
| ANW | AEGEAN MARINE PETROL |
| AO-A | AMERCO SERIES A |
| AOB | AMERICAN ORIENTL BIO |
| AOC | AON CORP |
| AOD | ALPINE TOTAL DYNAMIC |
| AOI | ALLIANCE ONE INTL |
| AOS | SMITH A O CORP |
| AP | AMPCO PITTS CP |
| APA | APACHE CP |
| APB | ASIA PACIFIC FD |
| APC | ANADARKO PETROLEUM |
| APD | AIR PRODUCTS CHEM |
| APF | MS ASIA-PAC FUND |
| APH | AMPHENOL CP |
| APL | ATLAS PIPELINE PTNRS |
| APU | AMERIGAS PARTNERS LP |
| APX | BLACKROCK APEX MUNIC |
| ARA | ARACRUZ CELULOSE SA |
| ARB | ARBITRON INC |
| ARD | ARENA RESOURCES |
| ARE | ALEXANDRIA RL EST EQ |
| ARE-C | ALEXANDRIA RE PFD C |
| ARG | AIRGAS INC |
| ARH-A | ARCH CAP 8 PFD |
| ARH-B | ARCH CAPITAL PFD B |
| ARJ | ARCH CHEMICALS INC |
| ARK | BLACKROCK SENIOR HIG |
| ARL | AMER RLTY INVESTORS |
| ARM | ARVINMERITOR INC |
| ARO | AEROPOSTALE INC |
| ARP | AMERICAN REPRO CO |
| ARW | ARROW ELCTS |
| ASA | ASA |
| ASF | ADMINISTAFF INC |
| ASG | LIBERTY ALLSTAR GRW |
| ASH | ASHLAND INC [NEW] |
| ASI | AMER SAFTY INS HLDGS |
| ASP | AMER STRAT PORTFOLIO |
| ASR | GRUPO AEROPORTUARIO |
| ASX | ADVANCED SEMICONDUCT |
| ATB | ARLINGTON TANKERS |
| ATE | ADVANTEST [KAB] ADS |
| ATG | ATLANTA GAS LIGHT |
| ATI | ALLEGHENY TECH NEW |
| ATK | ALLIANT TECH SYS INC |
| ATN | ATLAS ENERGY RESOURC |
| ATO | ATMOS ENERGY CP |
| ATR | APTAR GROUP INC |
| ATT | AT |
| ATU | ACTUANT CORP NEW |
| ATV | ACORN INTERNATIONAL |
| ATW | ATWOOD OCEANICS INC |
| AU | ANGLOGOLD ASHANTI LT |
| AUO | AU OPTRONICS CP ADS |
| AUY | YAMANA GOLD INC |
| AVA | AVISTA CORP |
| AVB | AVALONBAY CMTYS |
| AVB-H | AVALONBAY 8.70 PF H |
| AVD | AMER VANGUARD CP |
| AVF | AMERICAN INTL GRP PF |
| AVK | ADVENT CLAYMORE CONV |
| AVP | AVON PRODUCTS INC |
| AVR | AVENTINE RENEW ENRGY |
| AVT | AVNET INC |
| AVX | AVX CORP |
| AVY | AVERY DENNISON CP |
| AVY-A | AVERY DENNISON HIMED |
| AW | ALLIED WASTE IND INC |
| AWC | ALUMINA LTD ADS |
| AWF | ALLIANCEBERNSTEIN IN |
| AWH | ALLIED WLD ASSUR CO |
| AWI | ARMSTRONG WORLD INDU |
| AWK | AMERICAN WATER WORKS CO. INC |
| AWP | ALPINE GBL PRMR PROP |
| AWR | AMER ST WATER |
| AXA | AXA ADS |
| AXB | ALEXANDER BALDWIN |
| AXE | ANIXTER INTL INC |
| AXL | AMER AXLE& MFG HLDS |
| AXP | AMER EXPRESS INC |
| AXR | AMREP CP NEW |
| AXS | Axis Capital Holdings |
| AXS-A | Axis Capital Holdings |
| AYE | ALLEGHENY ENERGY INC |
| AYI | ACUITY BRANDS INC |
| AYN | ALLIANCE NY MUNI FD |
| AYR | Aircastle |
| AZ | ALLIANZ SE |
| AZM | ALLIANZ SE |
| AZN | ASTRAZENECA PLC ADS |
| AZO | AUTOZONE INC |
| AZZ | AZZ INCORPORATED |
stock symbol list nyse